BSEEnd-of-day summary
BSE Bankex option chain on 9 November 2026
BSE Bankex closed at 67,235.21 on Monday, 9 November 2026, up 937.44 points (1.41%) on the previous close. From 66,504.74 at 09:20 it traded between 66,355.49 and 67,248.60, a range of 893.11 points. Max pain finished at 66,600 and the index closed 635.21 points above it. The biggest call position sat at 67,000 and the biggest put position at 65,500.
- Close
- 67,235.21+1.41%
- Range from 09:20
- 66,355.49 – 67,248.60
- PCR (OI)
- 0.620.00 at 09:20
- Max pain
- 66,60065,500 at 09:20
- Call wall
- 67,000most call OI
- Put wall
- 65,500most put OI
- India VIX
- 17.36
Through the session
Open interest at the close
Calls added most
| Strike | Change | OI at close |
|---|---|---|
| 67,000 | +1.5K | 1.9K |
| 66,800 | +570 | 600 |
| 67,500 | +540 | 540 |
Puts added most
| Strike | Change | OI at close |
|---|---|---|
| 65,500 | +1.1K | 1.1K |
| 67,000 | +780 | 780 |
| 67,800 | +690 | 690 |
Calls cut most
| Strike | Change | OI at close |
|---|---|---|
| 66,500 | -900 | 600 |
| 68,000 | -480 | 1.5K |
| 66,000 | -180 | 960 |
Change is measured from each strike's first reading of the day (09:20 for most) to the close, on the strikes our chain streamed.
PCR and max pain hour by hour
| Time | PCR | Max pain | Call wall | Put wall |
|---|---|---|---|---|
| 09:20 | 0.00 | 65,500 | 66,500 | 65,500 |
| 10:00 | 0.11 | 65,500 | 66,500 | 65,500 |
| 11:00 | 0.30 | 66,000 | 67,000 | 65,500 |
| 12:00 | 0.27 | 66,000 | 68,000 | 65,500 |
| 13:00 | 0.33 | 66,000 | 68,000 | 66,500 |
| 14:00 | 0.50 | 66,500 | 67,000 | 65,500 |
| 15:00 | 0.41 | 66,000 | 67,000 | 65,500 |
| 15:40 | 0.62 | 66,600 | 67,000 | 65,500 |
Other option chains on 9 November 2026
Recorded by Bullmatics from the live exchange feed during the session; open interest is shown for the strikes our chain streams around the money. Bullmatics is not a SEBI-registered investment adviser or research analyst, and nothing here is a recommendation to trade.